9757 Main Street Canning, Nova Scotia B0P 1H0
$998,900
Have the best of both worlds in beautiful Canning, Nova Scotia! This historical Farmhouse is currently operating as a 4 ½ * Inn/Bed and Breakfast. The home has been extensively renovated and meticulously cared for and has an impeccable reputation. Updates include new roofing shingles (16) freshly painted exterior (20) and many other upgrades (see renovation list). Newly built garage with loft apartment and a large laundry room with storage. This home is boasting 7 unique beautifully appointed letting rooms all with their own private baths (4 suites in the main house, 2 premium suites in the carriage house and loft apartment above the garage) with additional private separate owners quarters. Large mature treed lot with multiple parking spots on both sides of the home. Beautifully groomed perennial gardens and established veggie-fruit gardens. Perfectly located in the village of Canning 5 minutes from the Minas Basin and 15 minutes to the Bay of Fundy. Touristic attractions include Cape Split Hiking Trail, Halls Harbour where the world's highest tides can be viewed, Blomidon Provincial Park, many fabulous wineries, breweries and distilleries, and the iconic Valley Look Off with breathtaking views, the Grand Pré Historical Site, the Wolfville Farmers Market and many beaches and so much more! Dreaming of owning and operating your own business? This property is a turn key operation and has many unique opportunities for you to explore with commercial zoning. Contact your REALTOR® for a private viewing and prepare to be impressed. (id:12178)
Property Details
MLS® Number | 202123946 |
Property Type | Single Family |
Community Name | Canning |
Amenities Near By | Park, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Balcony, Level |
Structure | Shed |
Building
Bathroom Total | 9 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Wood Siding |
Flooring Type | Ceramic Tile, Wood, Tile, Vinyl |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 4353 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.7 X 13.7 | ||
Second Level | Bedroom | 11.9 X 13.7 | ||
Second Level | Other | 8.3 X 9.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 3PC | ||
Second Level | Bedroom | 15.1 X 9.10 | ||
Second Level | Bedroom | 9.0 X 11.8 | ||
Main Level | Living Room | 16.1 x 15.2 | ||
Main Level | Dining Room | 15.6 X 18.0 | ||
Main Level | Kitchen | 12.5 X 15.0 | ||
Main Level | Family Room | 15.5 X 9.9 | ||
Main Level | Living Room | 13.10 X 18.7 | ||
Main Level | Bedroom | 13.7 X 10.1 | ||
Main Level | Primary Bedroom | 14.4 X 15.2 | ||
Main Level | Ensuite (# Pieces 2-6) | 3PC | ||
Main Level | Bath (# Pieces 1-6) | 3PC | ||
Main Level | Bedroom | 10.5 X 15.4 | ||
Main Level | Bath (# Pieces 1-6) | 2PC | ||
Main Level | Bedroom | 12.3 X 9.3 | ||
Main Level | Other | 8.1 X 9.0 | ||
Main Level | Other | 11.6 X 11.0 |
https://www.realtor.ca/real-estate/23652196/9757-main-street-canning-canning