879 Coalbrook Close W Lethbridge, Alberta T1J 5T7
$332,900
Stranville Living's brand new model, the Braemar! This great floor plan features an open concept main floor with living room, dining room, kitchen and half bathroom all on the main floor. Upstairs you'll find the master bedroom with an ensuite and a walk-in closet. Two additional bedrooms with a 4 piece bathroom to share. An unfinished basement with a SEPARATE ACCESS door leaves room for your own personal touch. Looking for a home with potential for a mother-in-law suite or your teenager that wants their own space, this is the perfect home! Call your favourite REALTOR® to view today. (id:12178)
Property Details
MLS® Number | A1004835 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1811516 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Composite Siding, Concrete |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1440 Sqft |
Total Finished Area | 1440 Sqft |
Type | House |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 3831.95 |
Size Total | 3831.95 Sqft|0-4,050 Sqft |
Size Total Text | 3831.95 Sqft|0-4,050 Sqft |
Zoning Description | R-cl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.00 Ft x 11.00 Ft | ||
Second Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 9.50 Ft x 10.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 4.00 Ft | ||
Main Level | Dining Room | 12.50 Ft x 10.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/21964845/879-coalbrook-close-w-lethbridge-copperwood