807 3rd Street Nw Manning, Alberta T0H 2M0
$409,000
Beautiful & Private 1.84 acre acreage right in the town of Manning! Comes with 1536 sq. ft. home with 5 bedrooms 3 full bath and full finished basement! Features include Oak hardwood flooring, Oak cupboards with large island & breakfast nook, open concept kitchen, dining room & sunken living room with bay window, 16'x20' attached screened & covered sun deck with storage underneath & open 10'x16' covered deck with access to fire pit in backyard, main floor laundry, up graded appliances, wood stove in basement, covered entry way with large breeze way from 2 car attached garage! Also 40'x 80' tin clad inside and out detached garage with wood work shop with boiler underfloor heat! Comes with a beautifully landscaped yard with evergreens, fruit and ornamental trees, large garden & flower beds, horse shoe pits, volley ball net, basket ball hoop! Close to Ball diamonds, skate board park, outdoor ice rink and only minutes from downtown! This small acreage within the town limits has it all! (id:12178)
Property Details
MLS® Number | GP128193 |
Property Type | Single Family |
Features | No Smoking Home |
Plan | 7921370 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete, Wood |
Size Interior | 1536 Sqft |
Total Finished Area | 1536 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Garage | |
Gravel |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.84 |
Size Total | 1.84 Ac|1 - 1.99 Acres |
Size Total Text | 1.84 Ac|1 - 1.99 Acres |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | |||
Upper Level | Bedroom | |||
Unknown | Bathroom | .00 Ft x .00 Ft | ||
Unknown | Bathroom | 12.00Ft x 11.00Ft |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/21870985/807-3rd-street-nw-manning