792 Bligh Road Woodville, Nova Scotia B0G 1G0
$1,400,000
This property is located at 792 Bligh Road, Woodville, N. s. This historic, five bedroom, two and one half bath home is situated on 70 acres of prime agricultural land. The home has a country-style kitchen with all the modern conveniences and ample storage, a beautiful large dining room, a cozy living room with a fireplace, a den/office with a fireplace and a stairway leading to what was once the maid's quarters which also has a fireplace, and a south facing sunroom with skylights and in floor heating to relax in on either a sunny day or a snowy winter day. The 51' X 37' three level barn has an attached 61' X 24' stable with five box stalls and a tack room. The grounds immediately around the house feature wonderful flower gardens, a rose arbour and a gazebo. See feature sheet for more details about this magnificent property. Call to arrange a viewing today! Note: the PID £or this property is subject to change as the seventy (70) acres containing the land and buildings will be comprised of parts of three PIDs. Note: This property is also listed for sale at $950,000 and containing 20 acres of land. (id:12178)
Property Details
MLS® Number | 202124603 |
Property Type | Agriculture |
Community Name | Woodville |
Amenities Near By | Playground, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Farm Type | Farm, Mixed, Animal |
Features | Level, Gazebo, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Range, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1864 |
Exterior Finish | Aluminum Siding |
Flooring Type | Ceramic Tile, Concrete, Hardwood, Laminate, Linoleum, Vinyl |
Half Bath Total | 1 |
Total Finished Area | 3238 Sqft |
Utility Water | Drilled Well |
Parking
Gravel | |
Parking Space(s) |
Land
Acreage | Yes |
Land Amenities | Playground, Place Of Worship |
Sewer | Septic System |
Size Irregular | 70 Acres (28.32 Hectares) |
Size Total Text | 70 Acres (28.32 Hectares)|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14.7 x 15.3 | ||
Second Level | Primary Bedroom | 14.11 x 13.9 - 3.11 x 4 | ||
Second Level | Bedroom | 12.4 x 12.6 - 6.1 x 2.3 | ||
Second Level | Bath (# Pieces 1-6) | 10.6 x 7 - 3.1 x 3.3 | ||
Second Level | Bedroom | 15x 12.4 + 4.4 x 3.2 | ||
Second Level | Other | study - 1.7 x 15 | ||
Second Level | Bath (# Pieces 1-6) | 3 pc | ||
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Kitchen | 18.9 x 12.3 - 5.8 x 5.8 | ||
Main Level | Laundry Room | 5.6 x 10.8 | ||
Main Level | Dining Room | 21.8 x 12.9 | ||
Main Level | Living Room | 21.7 x 12.5 | ||
Main Level | Sunroom | 13.1 x 20.2 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc |
Utilities
Electricity | Unknown |
DSL* | Unknown |
Telephone | Unknown |
https://www.realtor.ca/real-estate/23679595/792-bligh-road-woodville-woodville