7415 3 Highway Summerville Centre, Nova Scotia B0T 1T0
$578,900
A Must See Property!! Located in Summerville Centre overlooking the blue waters of Summerville Bay, where you can listen to the music of the ocean as it makes its' way to shore. Only a five minute walk to the beautiful, mile long Summerville Beach and to the Quarterdeck Beach Resort. Property is completely landscaped with 180 foot seawall for added protection. Enjoy the relaxed atmosphere on the front deck overlooking the ocean in the privacy of your backyard enhanced by a beautiful lush lawn, flower gardens and fruit trees. Free yourself and relax in the quiet of rural settings with close by amenities provided in the town of Liverpool. You will wonder, why it took you so long. Home includes two locations for potential additional bathrooms. (id:12178)
Property Details
MLS® Number | 202009737 |
Property Type | Single Family |
Community Name | Summerville Centre |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping |
View Type | Ocean View, View Of Water |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Electric, Dishwasher, Dryer, Washer |
Architectural Style | Contemporary |
Basement Type | None |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Stories Total | 2 |
Total Finished Area | 2220 Sqft |
Type | House |
Utility Water | Dug Well, Shared Well |
Parking
Garage | |
Attached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Garage Loft 32x21 | ||
Main Level | Foyer | 6.9x4 | ||
Main Level | Kitchen | 12.7x21.5 | ||
Main Level | Living Room | 19.2x15.5 | ||
Main Level | Bedroom | 13.1x10.1 | ||
Main Level | Bedroom | 16.2x17.10 | ||
Main Level | Dining Room | 11.9x21.5 | ||
Main Level | Bath (# Pieces 1-6) | 7.6x9 | ||
Main Level | Laundry Room | 6.6x9 | ||
Main Level | Media | 21.5x9.2+5.2x8.6 L shaped | ||
Main Level | Primary Bedroom | 22.2x11 | ||
Main Level | Foyer | From Garage 11.2x8.5 | ||
Main Level | Workshop | 12.8x7.8 | ||
Main Level | Other | Garage Bays 32x32.10 |
https://www.realtor.ca/real-estate/21942209/7415-3-highway-summerville-centre-summerville-centre