661030 Range Rd 223.2 Rural Athabasca County, Alberta T9S 2A6
$379,900
Located only 5 minutes from down town Athabasca this well kept 1&1/2 storey walkout is a great place to raise a family. The main floor features a functional and spacious kitchen that is open to the dining area. Any meal spent at the kitchen table will be enjoyed with an abundance of sunlight and warmth from one of the many windows that surround it. Enjoy a view of the valley from the livingroom windows while curled up by the fire. Main floor laundry room, full bathroom, large pantry and additional bedrooms complete the main level. The master bedroom is upstairs on it's own level with a large en suite bathroom complete with jacuzzi soaker tub and separate shower. The nook off the masterbedroom can be used as an office space, reading nook or just a place to relax in. The full walkout basement has a large family/rec room perfect for entertaining as well a spare bedroom, storage and full bathroom. Decks off two sides of the house and large newer double detached garage. All this set on a treed 2.5 acre parcel. (id:12178)
Property Details
MLS® Number | AW52471 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1590 Sqft |
Total Finished Area | 1590 Sqft |
Type | House |
Utility Water | Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 106722.00 |
Size Total | 106722 Sqft|2 - 4.99 Acres |
Size Total Text | 106722 Sqft|2 - 4.99 Acres |
Zoning Description | Cr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | .00 Ft x .00 Ft | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | .00 Ft x .00 Ft | ||
Basement | Family Room | .00 Ft x .00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Basement | Furnace | .00 Ft x .00 Ft | ||
Main Level | Other | .00 Ft x .00 Ft | ||
Main Level | Living Room | .00 Ft x .00 Ft | ||
Main Level | Dining Room | .00 Ft x .00 Ft | ||
Main Level | Kitchen | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Bedroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | |||
Upper Level | Other | .00 Ft x .00 Ft |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/21858769/661030-range-rd-2232-rural-athabasca-county