539 Boul St-Pierre-Ouest Caraquet, New Brunswick E1W 1A3
$349,000
Spacious house located within the limits of the city of Caraquet. This property offers 6 rooms, 5 bathrooms, spa (jacuzzi), a sauna, a large kitchen, 2 living room, a sun room, 3 outside balconies. The house has great veranda, a large storage shed, a detached gazebo. This great location offers a direct access to the Acadian Peninsula Véloroute (major cycling circuit*trail) and in the winter time to the main snowmobile trails. This century old house is located close to the baie of Caraquet. This estate was a bed & breakfast operation for over 20 years, this a great business opportunity for tourism or long term rentals, this house can also be a great new home for a family of many members. (id:12178)
Property Details
MLS® Number | NB055484 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Constructed Date | 1910 |
Cooling Type | Heat Pump |
Exterior Finish | Cedar Shingles, Wood |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2082 |
Total Finished Area | 3327 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 2,410 M.carrÉs |
Size Total Text | 2,410 M.carrÉs|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5.5 x 11 | ||
Second Level | Bathroom | 4.7 x 5 | ||
Second Level | Bedroom | 9.6 x 15.1 | ||
Second Level | Bathroom | 7.11 x 6.7 | ||
Second Level | Bedroom | 10.5 x 11 | ||
Second Level | Bathroom | 7.5 x 6.7 | ||
Second Level | Bedroom | 15.10 x 12.9 | ||
Basement | Bathroom | 5.6 x 7.10 | ||
Basement | Laundry Room | 8.2 x 5.9 | ||
Basement | Bedroom | 9 x 10 | ||
Basement | Bedroom | 9.1 x 8.6 | ||
Basement | Living Room | 22.11 x 15.3 | ||
Main Level | Living Room | 16.10 x 15.4 | ||
Main Level | Bedroom | 10 x 11 | ||
Main Level | Bathroom | 9.6 x 10 | ||
Main Level | Dining Room | 17 x 14.9 | ||
Main Level | Kitchen | 14.9 x 17.7 |
https://www.realtor.ca/real-estate/22993739/539-boul-st-pierre-ouest-caraquet