538 Gertie St Moosomin, Saskatchewan S0G 3N0
$305,000
Welcome to this spacious 1138sq ft bungalow! With an excellent location across from school and only blocks to the swimming pool, rink and sportsplex. On the main floor you will find a big bright eat in kitchen with good counter space and ceramic tile floors. The living room is just off the kitchen and is a good size for the family to enjoy. You have 2 good size bedrooms and a 4 piece bathroom. The Master bedroom has a 2 piece en-suite with stack able washer and dryer , there is also washer and dryer downstairs .. so yes 2 washers and dryers. Downstairs you have a large family room and bar area great for entertaining ! You will also find an office, large bedroom, 3 piece bathroom, large utility room with lots of storage.Lots of updates in last few years including all but 2 new windows, new exterior doors,shingles,furnace,water softener, wall air conditioning unit. Outside you have a drive thru double car garage with tin roof. The yard is immaculate and a beautiful deck out back to enjoy. (id:12178)
Property Details
MLS® Number | SK819179 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 1976 |
Cooling Type | Wall Unit |
Fireplace Present | No |
Heating Type | Hot Water |
Size Interior | 1138 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 3 |
Land
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 70 Ft |
Size Irregular | 6926.5 |
Size Total | 6926.5 Sqft |
Size Total Text | 6926.5 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13 ft ,2 in | 9 ft ,9 in | 13 ft ,2 in x 9 ft ,9 in |
Basement | 3pc Bathroom | 6 ft ,4 in | 5 ft ,1 in | 6 ft ,4 in x 5 ft ,1 in |
Basement | Bedroom | 11 ft ,9 in | 10 ft ,9 in | 11 ft ,9 in x 10 ft ,9 in |
Basement | Office | 10 ft ,2 in | 4 ft ,9 in | 10 ft ,2 in x 4 ft ,9 in |
Basement | Bonus Room | 11 ft ,5 in | 9 ft ,1 in | 11 ft ,5 in x 9 ft ,1 in |
Basement | Family Room | 29 ft ,1 in | 15 ft | 29 ft ,1 in x 15 ft |
Main Level | Laundry Room | 5 ft ,3 in | 4 ft ,9 in | 5 ft ,3 in x 4 ft ,9 in |
Main Level | 4pc Bathroom | 8 ft ,2 in | 6 ft | 8 ft ,2 in x 6 ft |
Main Level | Bedroom | 11 ft ,4 in | 10 ft ,8 in | 11 ft ,4 in x 10 ft ,8 in |
Main Level | Bedroom | 12 ft ,2 in | 11 ft ,3 in | 12 ft ,2 in x 11 ft ,3 in |
Main Level | Bedroom | 12 ft ,1 in | 8 ft ,3 in | 12 ft ,1 in x 8 ft ,3 in |
Main Level | Kitchen | 16 ft ,8 in | 11 ft ,6 in | 16 ft ,8 in x 11 ft ,6 in |
Main Level | Living Room | 18 ft ,6 in | 13 ft ,5 in | 18 ft ,6 in x 13 ft ,5 in |
https://www.realtor.ca/real-estate/22170687/538-gertie-st-moosomin