517 4 Street W Bow Island, Alberta T0K 0G0
$159,500
Here is a Beautiful Mobile home on its own land here in Bow Island. There are ample kitchen cupboards with a pantry, Large living room and dining rooms as well as a large Sun room and Deck. There are cathedral ceilings in the majority of the home, Shower in ensuite, walk-in closet. This home is a combination of luxury, comfort and economy. A beautiful set up. There is a amazing 16x20 garage on this nice sized lot. This property is completely fenced, a Shed landscaped, underground sprinklers for the lawn as well has an open space behind the yard giving the feeling of living on the edge of country. (id:12178)
Property Details
MLS® Number | MH0191213 |
Property Type | Single Family |
Plan | 0711429 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Mobile Home |
Basement Type | Unknown |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 6160.00 |
Size Total | 6160 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6160 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.67 Ft x 14.83 Ft | ||
Main Level | Other | 17.00 Ft x 14.83 Ft | ||
Main Level | Master Bedroom | 12.67 Ft x 14.83 Ft | ||
Main Level | Ensuite | .00 Ft x .00 Ft | ||
Main Level | Furnace | 10.83 Ft x 6.00 Ft | ||
Main Level | Bedroom | 8.00 Ft x 7.58 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.00 Ft | ||
Main Level | Bathroom | .00 Ft x .00 Ft | ||
Main Level | Sunroom | 15.83 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/21722575/517-4-street-w-bow-island