#5102 -33 Bay St Toronto, Ontario M5J 2Z3
4 Bedroom
5 Bathroom
Fireplace
Indoor Pool
Central Air Conditioning
Heat Pump
$7,000,000Maintenance,
$2,364.69 Monthly
Maintenance,
$2,364.69 MonthlyRare 2-Storey Luxurious 3290Sq Ft 4Br/5Bth Penthouse Feat Spectacular Panoramic City & Lake Views. Walkouts From All Principal Rooms & Every Br To Stunning Terraces. 2nd Flr, Ceilings Up To 15 Ft High Incl Family Rm & Den W/ Incredible Floor To Ceiling Windows & Walk-Out To Upper Patio. Elegantly Designed, Remarkable Views & 5Star Amenities Ideally Located Just Steps To The Financial Dist., Shops, Dining & Waterfront Living!**** EXTRAS **** 3 Parking Spots(One Tandem= 4 Spaces),2 Lockers,Amenities Incl Gym,Pool,Squash, Track,Tennis Court,Golf, Theatre,Billiard,Party Rm,Guest Suites,Concierge,Visitor Parking. (id:12178)
Property Details
MLS® Number | C5478920 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Parking Space Total | 4 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court, Tennis Court |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.68 m | 2.62 m | 1.68 m x 2.62 m |
Second Level | Bathroom | 3.18 m | 1.52 m | 3.18 m x 1.52 m |
Second Level | Bedroom 4 | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
Second Level | Family Room | 5.43 m | 9.24 m | 5.43 m x 9.24 m |
Main Level | Bedroom | 3.79 m | 4.04 m | 3.79 m x 4.04 m |
Main Level | Bedroom 2 | 4.41 m | 3.12 m | 4.41 m x 3.12 m |
Main Level | Bedroom 3 | 5.08 m | 3.96 m | 5.08 m x 3.96 m |
Main Level | Den | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
Main Level | Dining Room | 4.22 m | 5.89 m | 4.22 m x 5.89 m |
Main Level | Kitchen | 5.97 m | 3.02 m | 5.97 m x 3.02 m |
Main Level | Living Room | 7.78 m | 9.68 m | 7.78 m x 9.68 m |
https://www.realtor.ca/real-estate/23964560/5102-33-bay-st-toronto-waterfront-communities-c1