5014 47 Street Sedgewick, Alberta T0B 4C0
4 Bedroom
5 Bathroom
1831 sqft
Fireplace
Central Air Conditioning
Forced Air
Fruit Trees, Landscaped
$275,000
Beautiful 2 Storey home, priced well under assessment value. This property has been very well taken care of and shows pride of ownership throughout. There are 4 bedrooms and 4 baths with a main floor laundry, central vac and central air conditioning. Spacious kitchen and pantry with a deck just off the dining room that overlooks the backyard and garden area. Laundry is conveniently located just off the kitchen on the main floor. Upstairs you will find 2 bedrooms, one is oversized with its own ensuite and soaker tub. Outside you will find plenty of parking on this oversized lot for an RV, boat and other toys with a double garage and large driveway. (id:12178)
Property Details
MLS® Number | CA0165088 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Plan | 3825p |
Structure | Deck |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1831 Sqft |
Total Finished Area | 1831 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Concrete |
Land
Acreage | No |
Landscape Features | Fruit Trees, Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75.00x120.00 |
Size Total Text | 75.00x120.00|unknown |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Lower Level | Family Room | 21.00 Ft x 11.00 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 8.00 Ft | ||
Lower Level | Office | 10.00 Ft x 10.00 Ft | ||
Lower Level | Storage | 14.00 Ft x 5.00 Ft | ||
Lower Level | Other | 9.00 Ft x 5.08 Ft | ||
Main Level | Living Room | 21.00 Ft x 11.08 Ft | ||
Main Level | Other | 21.00 Ft x 11.00 Ft | ||
Main Level | Laundry Room | 11.00 Ft x 7.00 Ft | ||
Main Level | Bedroom | 13.00 Ft x 11.08 Ft | ||
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Upper Level | Bedroom | 11.08 Ft x 9.00 Ft | ||
Upper Level | Primary Bedroom | 21.00 Ft x 11.00 Ft | ||
Upper Level | 3pc Bathroom |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/20629316/5014-47-street-sedgewick