5003 53 Street Camrose, Alberta T4V 0C4
$209,900
Attention all investors! This 2 storey home with a walkout basement has been separated into 3 self contained 2 bedroom suites. Located close to downtown and mirror lake makes it easy to rent out. The exterior of the property has seen the addition of new siding and windows. The interior has had new paint and many new fixtures to bring back the original charm of the home! (id:12178)
Property Details
MLS® Number | CA0173294 |
Property Type | Single Family |
Community Name | Downtown Camrose |
Features | See Remarks |
Plan | Rn28a |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | See Remarks |
Basement Features | Separate Entrance |
Basement Type | Unknown |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 Sqft |
Total Finished Area | 1800 Sqft |
Type | House |
Parking
Gravel |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50.00x120.00 |
Size Total Text | 50.00x120.00|unknown |
Zoning Description | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | |||
Upper Level | Bedroom | |||
Unknown | Bathroom |
https://www.realtor.ca/real-estate/20960228/5003-53-street-camrose-downtown-camrose