4814 49 Street Sedgewick, Alberta T0B 4C0
$90,000
Cute bungalow located in Sedgewick, AB. This home has 2 bedrooms with a kitchen/dining area, living room and bathroom on the main floor. The basement is partially finished with laundry and storage. The yard is fully fenced and there is a good sized shed, fire pit and wood storage area. This would make a greater starter home or revenue property. (id:12178)
Property Details
MLS® Number | CA0175800 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Level |
Plan | 3825p |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1937 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 895 Sqft |
Total Finished Area | 895 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75.00x120.00 |
Size Total Text | 75.00x120.00|1 - 1.99 Acres |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 15.00 Ft x 9.08 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/21041261/4814-49-street-sedgewick