4802 49 Street Forestburg, Alberta T0B 1N0
$130,000
cozy and well kept bungalow, 3 bdrm, (possibility for a 4th bedroom in basement), 2 bathrooms, open kitchen & eating area, bright living rm, newer flooring and paint, nice front deck to enjoy, house was moved onto new basement 1997, basement features large area for family rm, bedroom, 3 pc bath rm. office can be made into bedroom by installing window, dbl. attached garage, corner lot with side alley, seller is motivated (id:12178)
Property Details
MLS® Number | CA0151077 |
Property Type | Single Family |
Amenities Near By | Playground |
Features | Level |
Parking Space Total | 2 |
Plan | 3012 B.o |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Wood Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 864 Sqft |
Total Finished Area | 864 Sqft |
Type | House |
Parking
Attached Garage | |
Concrete | |
Garage | 2 |
Garage |
Land
Acreage | Yes |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 125.00x50.00 |
Size Total Text | 125.00x50.00|1 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.50Ft x 11.00Ft | ||
Basement | Office | 9.50Ft x 11.00Ft | ||
Basement | Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 11.50Ft x 16.33Ft | ||
Main Level | Kitchen | 11.50Ft x 16.50Ft | ||
Main Level | Primary Bedroom | 10.00Ft x 12.58Ft | ||
Main Level | Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.00Ft x 10.33Ft | ||
Unknown | Bathroom | |||
Unknown | Kitchen | 9.08 Ft x 9.08 Ft |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/20053017/4802-49-street-forestburg