4720 52 St Lougheed, Alberta T0B 2V0
$105,000
Nice Home, Garage, Shed in good area! Well maintained 3 bed/2 bath home in a quiet area in Lougheed and full finished basement, newly painted, lots of storage and nice covered porch area. Inside home has good open concept layout with nice bedroom sizes. Beautifully landscaped 60x120 lot, great fire pit area, wood shed, storage shed and good 14x26 garage with plenty of rear parking. (id:12178)
Property Details
MLS® Number | E4194696 |
Property Type | Single Family |
Neigbourhood | Lougheed |
Amenities Near By | Park, Playground, Schools |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 93 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools |
Size Irregular | 37 |
Size Total | 37 M2 |
Size Total Text | 37 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6 m | 3.5 m | 6 m x 3.5 m |
Basement | Bedroom 3 | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
Basement | Utility Room | 5.6 m | 3.4 m | 5.6 m x 3.4 m |
Basement | Computer Room | 1.8 m | 1.4 m | 1.8 m x 1.4 m |
Main Level | Living Room | 4.7 m | 3.8 m | 4.7 m x 3.8 m |
Main Level | Dining Room | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Main Level | Kitchen | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
Main Level | Primary Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Main Level | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
https://www.realtor.ca/real-estate/21795592/4720-52-st-lougheed-lougheed