45 Upper Street Kagawong, Ontario P0P 1J0
$299,000
Immaculate 2 bedroom cottage located within a quaint tourist village and situated in one of the Best Boating areas in the world; The north channel of Lake Huron. In addition to the bedrooms there is a living room with a pre-fabricated wood burning fireplace.Living room and Dinning room are open concept. All furnishings and appliances are included in the price! The exterior is vertical wood siding with two decks; one on the side and one at the front. The rustic limestone fence at the back contains a 6 by 6 storage shed and provides plenty of space for parking.Within walking distance are all the amenities to fit your needs both personal pleasure and leisure such as: A convenience store supplying food gas wood and spirits, A special chocolate/coffee shop, walking trails, Beach, Marina, Museum, Playground and in proximity is the famous Bridal Veil Falls. Utilities & Services are: Septic System, Hydro, Electric hot water Tank & Municipal water. Also double lot may be severed if it complies with the by laws of the township. (id:12178)
Property Details
MLS® Number | 2098767 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping |
Community Features | Adult Oriented, Community Centre, Family Oriented, Recreational Facilities |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Storage Type | Unknown |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Microwave, Range - Electric, Refrigerator, Storage Shed, Washer, Window Coverings |
Architectural Style | Cottage |
Basement Type | None |
Construction Style Other | Seasonal |
Exterior Finish | Composite Siding |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Decorative |
Flooring Type | Laminate, Linoleum, Tile, Carpeted |
Foundation Type | Block |
Heating Type | Wood Stove |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Utility Water | Municipal Water |
Parking
Other |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Other |
Land Amenities | Park, Playground, Shopping |
Sewer | Septic System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10' x 10'6"" | ||
Main Level | Bathroom | 10' x 10'6"" | ||
Main Level | Primary Bedroom | 13'2"" x 7'3"" | ||
Main Level | Dining Room | 10'6"" x 10' | ||
Main Level | Living Room | 14'6"" x 13' | ||
Main Level | Kitchen | 10' x 7'6"" |
https://www.realtor.ca/real-estate/23732607/45-upper-street-kagawong