3876 Muskoka Road 118 W Unit# Carling 10-W10 Port Carling, Ontario P0B 1J0
$109,000Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$6,253 Yearly
Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$6,253 YearlyWelcome to your home away from home at The Muskokan Resort on exclusive Lake Joseph. This luxurious semi-detached 3 bedroom 3 bathroom unit, Carling 10, provides you with the perfect cottage lifestyle for 5 weeks of the year, without the hassle of cottage ownership. It comes equipped with a large kitchen and living/dining area and a beautiful deck and Muskoka room, perfect for enjoying the view onto Lake Joseph. Your 2022 Summer week is September 2nd - 9th (fixed week), a very desirable time to enjoy Muskoka! Other weeks for 2022 are: April 15th-22nd, October 14th-21st. The Muskokan Resort offers something for everyone with tennis courts, basket ball court, gym, movie room in the stunning club house and swimming pool all available on site. The quaint town of Port Carling is only minutes away, offering exquisite dining & great shopping options. During summer there is a boat shuttle offered to/from there. (id:12178)
Property Details
MLS® Number | 40223764 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Beach, Balcony, Crushed Stone Driveway, Country Residential, Recreational, No Pet Home |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Structure | Tennis Court |
Water Front Name | Joseph |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1679 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
None |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Surface Water | Lake |
Zoning Description | Wc1a4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'5'' x 5'10'' | ||
Second Level | Bedroom | 11'4'' x 10'10'' | ||
Second Level | 4pc Bathroom | 11'7'' x 11'9'' | ||
Second Level | Primary Bedroom | 12'7'' x 17'6'' | ||
Main Level | Bedroom | 11'2'' x 10'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 11'1'' | ||
Main Level | Dining Room | 13'8'' x 13'1'' | ||
Main Level | Kitchen | 9'9'' x 9'1'' | ||
Main Level | Living Room | 15'8'' x 14'1'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24163173/3876-muskoka-road-118-w-unit-carling-10-w10-port-carling