339 19th St E Prince Albert, Saskatchewan S6V 1J8
5 Bedroom
2 Bathroom
938 sqft
Bungalow
Forced Air
Lawn
$159,900
King of the Castle located in East Hill. Raised 3 bedroom bungalow features bright and roomy two bedroom Mother-In-Law suite. Includes back alley access. Start home ownership now! (id:12178)
Property Details
MLS® Number | SK809492 |
Property Type | Single Family |
Neigbourhood | East Hill |
Features | Treed, Double Width Or More Driveway |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bungalow |
Constructed Date | 1959 |
Heating Type | Forced Air |
Size Interior | 938 Sqft |
Type | House |
Parking
None | |
Gravel | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 17 Ft |
Size Irregular | 2074 |
Size Total | 2074 Sqft |
Size Total Text | 2074 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,4 in | 9 ft ,5 in | 10 ft ,4 in x 9 ft ,5 in |
Basement | 4pc Bathroom | 7 ft ,9 in | 4 ft ,10 in | 7 ft ,9 in x 4 ft ,10 in |
Basement | Bedroom | 11 ft ,6 in | 10 ft ,10 in | 11 ft ,6 in x 10 ft ,10 in |
Basement | Kitchen | 11 ft ,5 in | 10 ft ,4 in | 11 ft ,5 in x 10 ft ,4 in |
Basement | Living Room | 14 ft ,11 in | 11 ft ,6 in | 14 ft ,11 in x 11 ft ,6 in |
Basement | Laundry Room | 13 ft ,7 in | 12 ft ,3 in | 13 ft ,7 in x 12 ft ,3 in |
Main Level | Bedroom | 12 ft ,2 in | 8 ft ,2 in | 12 ft ,2 in x 8 ft ,2 in |
Main Level | Master Bedroom | 12 ft ,6 in | 10 ft ,8 in | 12 ft ,6 in x 10 ft ,8 in |
Main Level | 4pc Bathroom | 8 ft ,9 in | 4 ft ,9 in | 8 ft ,9 in x 4 ft ,9 in |
Main Level | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Main Level | Living Room | 16 ft ,8 in | 12 ft ,6 in | 16 ft ,8 in x 12 ft ,6 in |
Main Level | Kitchen | 12 ft ,2 in | 11 ft | 12 ft ,2 in x 11 ft |
https://www.realtor.ca/real-estate/21878925/339-19th-st-e-prince-albert-east-hill