33 Goldpan Drive Molega, Nova Scotia B0T 1X0
$529,900
Start Living the Dream! This southerly facing BeachHouse sits in its own Private Cove with 348' +/- of White Sandy Beachfront on Ponhook Lake. With a gated driveway,This updated lakehouse , has 4-bedrooms, 1-bath, and sits on gentle sloping grounds. Your dream home offers a relaxing and welcoming environment. The open concept living/dining room boasts a Pacific Energy woodstove, cathedral ceiling and large windows allowing natural light to fill the space. The light wood cabinetry and modern appliances add to this homes charm. Relax and entertain from your two porches.The south facing covered porch is perfect for dining and entertaining. Enjoy sunrises and sunsets from the private sandy beach.The level landscaped yard leads to an incredible sandy beach and allows perfect lake access to launch any type of boat. Your full size garage (with new roof) offers storage for all of your lake toys, is wired and could easily be turned into a bunkie. Ponhook lake, known for its natural beauty, offers fishing, boating, swimming and so much more! High speed internet is available, making this the perfect location to work from home. Don't miss out on this rare opportunity (id:12178)
Property Details
MLS® Number | 202210323 |
Property Type | Single Family |
Community Name | Molega |
Features | Level |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Tile |
Stories Total | 1 |
Total Finished Area | 1225 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage | |
Parking Space(s) |
Land
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.9 x 10.4 | ||
Main Level | Bedroom | 11.9 x 10.4 | ||
Main Level | Bedroom | 8.11 x 10.7 | ||
Main Level | Living Room | 15.8 x 21.1 | ||
Main Level | Kitchen | 13.7 x 9.11 | ||
Main Level | Bath (# Pieces 1-6) | 9.2 x 8 | ||
Main Level | Other | 4 x 11.1 | ||
Main Level | Foyer | 7.8 x 8.2 | ||
Main Level | Den | 8.11 x 7.9 |
https://www.realtor.ca/real-estate/24402879/33-goldpan-drive-molega-molega