29km East Of Meadow Lake Meadow Lake Rm No.588, Saskatchewan S9X 1Z4
$299,900
Enjoy the peace and quiet in the country on this 12 Acre piece of paradise! This home has 1744 sq. ft. on 2 levels, 4 bedrooms and 2 bathrooms. Main floor is open concept kitchen, dining room, 3 pc bath and large living room with wood burning stove to keep you cozy. There is a wrap around deck off the living room where you can enjoy your morning coffee. Nice sized porch to keep all your outer wear plus a screened in deck measuring 10ft x 12ft. Lower level features a family room, bedroom, laundry, cold storage and utility room. 2nd level host 3 bedrooms and 4 pc bathroom. Mature yardsite with garden, flower beds, fruit trees, gazebo, greenhouse, wood shed, 2 coverall sheds, older shop measuring 16ft x 54ft, treehouse for the kids to enjoy plus 3 storage sheds. The house was built in 1972 with a basement and 2 storey addition added on in 1981. Infloor heat in kitchen and porch. Main source of heat is a pellet furnace (2012). Water heater new in 2020. Electrical panel box has been updated. New windows on 2nd level in 2016. Tin on roof replaced in 2017. Great opportunity to enjoy quiet acreage living. (id:12178)
Property Details
MLS® Number | SK799082 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Rectangular |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Constructed Date | 1972 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 1744 Sqft |
Type | House |
Parking
None | |
Gravel | |
Parking Space(s) | 6 |
Land
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Irregular | 12.77 |
Size Total | 12.77 Ac |
Size Total Text | 12.77 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6 ft | 7 ft ,2 in | 6 ft x 7 ft ,2 in |
Second Level | Bedroom | 7 ft | 14 ft ,2 in | 7 ft x 14 ft ,2 in |
Second Level | Bedroom | 12 ft ,8 in | 13 ft | 12 ft ,8 in x 13 ft |
Second Level | Bedroom | 9 ft ,7 in | 12 ft | 9 ft ,7 in x 12 ft |
Basement | Utility Room | 5 ft ,7 in | 7 ft | 5 ft ,7 in x 7 ft |
Basement | Storage | 8 ft ,4 in | 11 ft | 8 ft ,4 in x 11 ft |
Basement | Storage | 6 ft ,8 in | 14 ft | 6 ft ,8 in x 14 ft |
Basement | Laundry Room | 11 ft ,5 in | 13 ft ,7 in | 11 ft ,5 in x 13 ft ,7 in |
Basement | Bedroom | 10 ft ,9 in | 11 ft ,2 in | 10 ft ,9 in x 11 ft ,2 in |
Basement | Family Room | 15 ft ,4 in | 16 ft ,10 in | 15 ft ,4 in x 16 ft ,10 in |
Main Level | Enclosed Porch | 9 ft ,4 in | 11 ft ,6 in | 9 ft ,4 in x 11 ft ,6 in |
Main Level | 3pc Bathroom | 6 ft ,8 in | 8 ft ,5 in | 6 ft ,8 in x 8 ft ,5 in |
Main Level | Living Room | 19 ft ,9 in | 27 ft ,3 in | 19 ft ,9 in x 27 ft ,3 in |
Main Level | Dining Room | 8 ft ,8 in | 12 ft ,4 in | 8 ft ,8 in x 12 ft ,4 in |
Main Level | Kitchen | 10 ft ,10 in | 19 ft ,3 in | 10 ft ,10 in x 19 ft ,3 in |
https://www.realtor.ca/real-estate/21557372/29km-east-of-meadow-lake-meadow-lake-rm-no588