278 7th Ave Nw Swift Current, Saskatchewan S9H 0Y9
$127,900
Have you been waiting for an affordable entry option into the rental market? While there is room for cosmetic improvements in this 3-plex, it does have some PVC windows, a recent water heater, a high-efficient furnace and a roof that was replaced in 2019. There is ample parking on the property plus on the street thanks to the corner location, which is conveniently close to a park. Whether adding to your portfolio or just starting out, this is one option you should be sure to consider. (id:12178)
Property Details
MLS® Number | SK816874 |
Property Type | Single Family |
Neigbourhood | North West |
Features | Corner Site, Lane, Rectangular |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | 2 Level |
Constructed Date | 1950 |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1525 Sqft |
Type | Triplex |
Parking
None | |
Gravel | |
Parking Space(s) | 8 |
Land
Acreage | No |
Size Frontage | 50 Ft |
Size Irregular | 5750 |
Size Total | 5750 Sqft |
Size Total Text | 5750 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7 ft | 6 ft ,10 in | 7 ft x 6 ft ,10 in |
Second Level | Bedroom | 9 ft ,1 in | 13 ft ,8 in | 9 ft ,1 in x 13 ft ,8 in |
Second Level | Bedroom | 14 ft ,8 in | 12 ft | 14 ft ,8 in x 12 ft |
Second Level | Bedroom | 9 ft ,2 in | 16 ft ,9 in | 9 ft ,2 in x 16 ft ,9 in |
Basement | Laundry Room | 10 ft ,2 in | 10 ft ,6 in | 10 ft ,2 in x 10 ft ,6 in |
Basement | Bedroom | 8 ft ,11 in | 12 ft ,11 in | 8 ft ,11 in x 12 ft ,11 in |
Basement | Bedroom | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Basement | 4pc Bathroom | 5 ft ,2 in | 6 ft ,8 in | 5 ft ,2 in x 6 ft ,8 in |
Basement | Living Room | 13 ft ,2 in | 14 ft ,6 in | 13 ft ,2 in x 14 ft ,6 in |
Basement | Kitchen | 10 ft ,6 in | 8 ft ,10 in | 10 ft ,6 in x 8 ft ,10 in |
Main Level | Living Room | 10 ft ,1 in | 15 ft ,7 in | 10 ft ,1 in x 15 ft ,7 in |
Main Level | Dining Room | 9 ft ,11 in | 13 ft ,1 in | 9 ft ,11 in x 13 ft ,1 in |
Main Level | 4pc Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Kitchen | 6 ft ,6 in | 10 ft ,8 in | 6 ft ,6 in x 10 ft ,8 in |
Main Level | Bedroom | 12 ft ,10 in | 8 ft ,5 in | 12 ft ,10 in x 8 ft ,5 in |
Main Level | 4pc Bathroom | 8 ft ,2 in | 4 ft ,10 in | 8 ft ,2 in x 4 ft ,10 in |
Main Level | Living Room | 9 ft ,4 in | 7 ft | 9 ft ,4 in x 7 ft |
Main Level | Kitchen | 7 ft ,10 in | 8 ft ,7 in | 7 ft ,10 in x 8 ft ,7 in |
https://www.realtor.ca/real-estate/22091556/278-7th-ave-nw-swift-current-north-west