24 Greig St Greig Lake, Saskatchewan S0M 0T0
$469,000
Beautiful year round cabin nestled in the pine trees at Greig Lake in the Meadow Lake Provincial Park. 3 bedrooms, 3 bathrooms and over 1800 sq. ft. on two levels, plus a completely finished basement. Maple hardwood flooring throughout the main floor and cork flooring on the 2nd level. Laminate/dricore flooring in the basement. Main level is open concept featuring high ceilings, wood fireplace in the living room, main floor laundry, large walk-in pantry, access from the kitchen to a screened in deck and lots of natural lighting throughout. Master bedroom is located on the 2nd level and has a private 3pc ensuite plus walk-in closet. Basement features a large family room, 3rd bedroom, 3pc bathoom and utility room. This cabin also features your own steak pit/summer kitchen with BBQ and all the conveniences of a second kitchen - great for entertaining. Natural landscaping and very private backyard. Outbuildings include a 9ft x 19ft steel frame insulated building with power. Central vac, central A/C, Shaw satellite dish, cell booster, propane forced air furnace, 1400 gal septic holding tank, 1100 gal water storage tank. Renewable lease every 21 years. (id:12178)
Property Details
MLS® Number | SK808848 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway, Recreational |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Microwave, Freezer, Window Coverings, Storage Shed, Stove |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1806 Sqft |
Type | House |
Parking
None | |
Parking Space(s) | 2 |
Land
Acreage | No |
Size Frontage | 50 Ft |
Size Irregular | 5000 |
Size Total | 5000 Sqft |
Size Total Text | 5000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5 ft ,6 in | 9 ft | 5 ft ,6 in x 9 ft |
Second Level | Other | 5 ft ,6 in | 13 ft | 5 ft ,6 in x 13 ft |
Second Level | Master Bedroom | 11 ft | 19 ft ,5 in | 11 ft x 19 ft ,5 in |
Basement | Utility Room | 13 ft | 13 ft ,6 in | 13 ft x 13 ft ,6 in |
Basement | 2pc Bathroom | 5 ft ,6 in | 8 ft | 5 ft ,6 in x 8 ft |
Basement | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Basement | Family Room | 22 ft | 28 ft | 22 ft x 28 ft |
Main Level | Bonus Room | 9 ft ,6 in | 20 ft | 9 ft ,6 in x 20 ft |
Main Level | Laundry Room | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Storage | 5 ft ,4 in | 10 ft | 5 ft ,4 in x 10 ft |
Main Level | 4pc Bathroom | 5 ft ,4 in | 13 ft ,4 in | 5 ft ,4 in x 13 ft ,4 in |
Main Level | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Main Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Kitchen | 20 ft | 14 ft | 20 ft x 14 ft |
https://www.realtor.ca/real-estate/21856301/24-greig-st-greig-lake