231049 Township Road 100a Monarch, Alberta T0L 0V0
$995,000
As you enter the tree lined drive you are immediately presented with verdant lawns and meticulous landscaping fully embracing this stunning estate home. Designed and built by well known & respected custom home builder it is truly a showpiece radiating quality and craftsmanship throughout. This is a home where family and friends come together for the holidays, where old customs are observed, and new ones made. Situated on almost 10 acres this home offers the privacy you want with the luxury you deserve. If you are looking for your personal retreat this is a must view. Entire property is irrigated with LNID water. Seller will consider trades. (id:12178)
Property Details
MLS® Number | LD0184928 |
Property Type | Single Family |
Features | Level |
Plan | 803lk |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Wine Fridge, Microwave |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2985 Sqft |
Total Finished Area | 2985 Sqft |
Type | House |
Utility Water | Well |
Parking
Garage | |
Heated Garage | |
Garage | 3 |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Septic Field, Septic Tank |
Size Irregular | 9.10 |
Size Total | 9.1 Ac|5 - 9.99 Acres |
Size Total Text | 9.1 Ac|5 - 9.99 Acres |
Zoning Description | Gcr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | .00 Ft x .00 Ft | ||
Lower Level | Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Other | .00 Ft x .00 Ft | ||
Main Level | Great Room | .00 Ft x .00 Ft | ||
Main Level | Kitchen | .00 Ft x .00 Ft | ||
Main Level | Dining Room | .00 Ft x .00 Ft | ||
Main Level | Storage | .00 Ft x .00 Ft | ||
Main Level | Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | .00 Ft x .00 Ft | ||
Upper Level | Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Office | .00 Ft x .00 Ft | ||
Upper Level | Family Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/21412205/231049-township-road-100a-monarch