2308 Montreal St Regina, Saskatchewan S4P 1L8
$279,900
Looking for an awesome investment opportunity? Well youve found it! This three suite, two and a half story home has been updated top to bottom! Upgrades include: full exterior, most plumbing and electrical, flooring, bathrooms, windows, kitchens, sewer and water lines, front deck, back deck at ground level, fire escape re-braced last year, rear parking leveled and gravelled. First and second floor units have in-suite laundry. Back yard is fully fenced and theres three parking stalls off the back alley. A short walk to the hospital, schools and grocery store and only steps away from a restaurant/brewery/coffee shop. Appliances in all units are included. All tenants may be willing to stay, from top to bottom rents are $500, $900 and $1000. Call the listing agent for a private viewing. (id:12178)
Property Details
MLS® Number | SK808772 |
Property Type | Single Family |
Neigbourhood | General Hospital |
Features | Rectangular, Balcony |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
Constructed Date | 1913 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1759 Sqft |
Type | House |
Parking
None | |
Gravel | |
Parking Space(s) | 3 |
Land
Acreage | No |
Size Irregular | 3759 |
Size Total | 3759 Sqft |
Size Total Text | 3759 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Laundry Room | |||
Second Level | Bedroom | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
Second Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Second Level | Living Room | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Kitchen | 10 ft | 7 ft ,5 in | 10 ft x 7 ft ,5 in |
Third Level | 4pc Bathroom | |||
Third Level | Kitchen | 9 ft ,7 in | 9 ft ,2 in | 9 ft ,7 in x 9 ft ,2 in |
Third Level | Loft | 15 ft ,1 in | 14 ft ,6 in | 15 ft ,1 in x 14 ft ,6 in |
Main Level | Enclosed Porch | 8 ft ,8 in | 7 ft ,2 in | 8 ft ,8 in x 7 ft ,2 in |
Main Level | Laundry Room | 11 ft ,2 in | 9 ft ,5 in | 11 ft ,2 in x 9 ft ,5 in |
Main Level | Other | |||
Main Level | Bedroom | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
Main Level | Bedroom | 13 ft ,5 in | 8 ft ,3 in | 13 ft ,5 in x 8 ft ,3 in |
Main Level | Living Room | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
Main Level | Kitchen | 12 ft ,6 in | 9 ft ,5 in | 12 ft ,6 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/21854068/2308-montreal-st-regina-general-hospital