23 Elm Drive Middle Musquodoboit, Nova Scotia B0N 1X0
4 Bedroom
2 Bathroom
$330,000
Investment property! Beautiful century home in need of some love. Renovations started including new roof and full concrete foundation poured. Best part about this property is a fully renovated pair of apartments generating very good income already! Basement is roughed in to be another rental unit. You can choose what to do.....finish the main house and live there virtually for free or create another rental opportunity! Lot has potential to be subdivided further to put in another building lot. Call for details (id:12178)
Property Details
MLS® Number | 202129926 |
Property Type | Single Family |
Community Name | Middle Musquodoboit |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.8x10.2 | ||
Second Level | Bedroom | 9.1x8.7 | ||
Second Level | Bedroom | 12.9x11.2 | ||
Second Level | Bedroom | 11.2x15.2 | ||
Second Level | Bath (# Pieces 1-6) | 1-4 pce | ||
Second Level | Kitchen | 9.6x15.9 apt 2 | ||
Second Level | Bath (# Pieces 1-6) | 1-4 pce apt 2 | ||
Second Level | Bedroom | 13.6x12 apt 2 | ||
Second Level | Living Room | 10.9x16 | ||
Basement | Kitchen | 7.6x15.6 apt 3 | ||
Basement | Living Room | 16.6x10.11 apt 3 | ||
Basement | Bedroom | 15.6x13.6 apt 3 | ||
Basement | Bedroom | 14x10 apt 3 | ||
Basement | Bath (# Pieces 1-6) | 1-4 pce apt 3 | ||
Basement | Laundry Room | TBD apt 3 | ||
Main Level | Living Room | 13.6x15 | ||
Main Level | Dining Room | 11x15 | ||
Main Level | Kitchen | 9.6x7 | ||
Main Level | Other | 8x6 pantry | ||
Main Level | Bath (# Pieces 1-6) | 1-2 pce | ||
Main Level | Kitchen | 9.6x15.9 apt 1 | ||
Main Level | Bath (# Pieces 1-6) | 1-4 pce apt 1 | ||
Main Level | Bedroom | 13.6x12 apt 1 | ||
Main Level | Living Room | 10.9x16 apt 1 |
https://www.realtor.ca/real-estate/23910123/23-elm-drive-middle-musquodoboit-middle-musquodoboit