2 Theodore Pl Vaughan, Ontario L4J 8E2
$2,299,000
Apx 4285 Sqft Corner Home With A 3rd Floor Loft On Theodore. Huge Kosher Kitchen With Separate Sinks, 2 Dishwashers, Granite Countertop/Backsplash & Oversize Eat-In Area. Oversize Crown Molding & California Shutters Thru Out. Balcony Off The Dining Rm.Iron Pickets. W/O Through Kitchen With Outdoor Swimming Pool. Entrance From Garage On Lower Level For Potential Separate Entrance.Very High In Demand Street. Lots Of Potential!**** EXTRAS **** Stove, 2 Dishwashers, All Elf's, All Window Coverings. Fridge, Washer, Dryer Not Included.Exclude: Dining Room Chandelier And Mirror In Main Floor Powder Room.A/C And Water Heater Is Rented. Rough In 2 Locations In Basement For Kitchen. (id:12178)
Property Details
MLS® Number | N5538641 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 23.65 X 25.5 M ; *highly Irregular*as Per Survey Attached |
Size Total Text | 23.65 X 25.5 M ; *highly Irregular*as Per Survey Attached |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.83 m | 5.47 m | 5.83 m x 5.47 m |
Second Level | Bedroom 2 | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
Second Level | Bedroom 3 | 4.21 m | 3.04 m | 4.21 m x 3.04 m |
Second Level | Bedroom 4 | 4.84 m | 3.65 m | 4.84 m x 3.65 m |
Third Level | Bedroom 5 | 2.92 m | 2.68 m | 2.92 m x 2.68 m |
Third Level | Loft | 10.2 m | 5.11 m | 10.2 m x 5.11 m |
Main Level | Kitchen | 7.76 m | 3.94 m | 7.76 m x 3.94 m |
Main Level | Eating Area | 3.94 m | 3.82 m | 3.94 m x 3.82 m |
Main Level | Family Room | 5.35 m | 4.56 m | 5.35 m x 4.56 m |
Main Level | Living Room | 6.37 m | 4.09 m | 6.37 m x 4.09 m |
Main Level | Dining Room | 4.85 m | 4.35 m | 4.85 m x 4.35 m |
Main Level | Foyer | 3.04 m | 2.47 m | 3.04 m x 2.47 m |
https://www.realtor.ca/real-estate/24151577/2-theodore-pl-vaughan-crestwood-springfarm-yorkhill