1936 Fairport Rd Pickering, Ontario L1V 1T4
5 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Acreage
$4,200,000
A Beautiful Detached Brick Bungalow With 4+1 Bedrooms And 2 Kitchens Nestled Among Green Forest , Flowing Stream With 165 Foot Frontage On Approx. 2.47 Acres Within The City Of Pickering. Enjoy This Bungalow As Your Home Or Work Towards Rezoning To Have 2 Add'l 50 Foot Frontages. Other Highlights Include Cac, (Newer Furnace, Hwt & Roof) Municipal Water, Gas & Septic. ""As Is Where Is""**** EXTRAS **** Storms , Screens Electric Light Fixtures, Gas Furnace & Equipment, Hot Water Tank, Existing Fans And Appliances, Garden Shed, Gas Fireplace In Basement, Window Coverings. (id:12178)
Property Details
MLS® Number | E5343711 |
Property Type | Single Family |
Community Name | Dunbarton |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Wooded Area, Ravine |
Parking Space Total | 14 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Public Transit |
Sewer | Septic System |
Size Irregular | 165 X 653 Ft ; Approximately 2.4777 Acres |
Size Total Text | 165 X 653 Ft ; Approximately 2.4777 Acres|2 - 4.99 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.72 m | 2.67 m | 2.72 m x 2.67 m |
Basement | Bedroom 5 | 3.48 m | 3.73 m | 3.48 m x 3.73 m |
Basement | Recreational, Games Room | 4.7 m | 25.73 m | 4.7 m x 25.73 m |
Basement | Family Room | 4.65 m | 6.4 m | 4.65 m x 6.4 m |
Basement | Laundry Room | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
Basement | Utility Room | 2.26 m | 1.68 m | 2.26 m x 1.68 m |
Ground Level | Kitchen | 5.23 m | 3.78 m | 5.23 m x 3.78 m |
Ground Level | Living Room | 5.31 m | 4.09 m | 5.31 m x 4.09 m |
Ground Level | Bedroom | 3.12 m | 3.66 m | 3.12 m x 3.66 m |
Ground Level | Bedroom 2 | 3.12 m | 3.66 m | 3.12 m x 3.66 m |
Ground Level | Bedroom 3 | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Ground Level | Bedroom 4 | 3.3 m | 2.82 m | 3.3 m x 2.82 m |
https://www.realtor.ca/real-estate/23550729/1936-fairport-rd-pickering-dunbarton