1610 Concession Road 7 Rd Clarington, Ontario L0B 1J0
$3,950,000
Residential Property-House/Farm/ Buidings- Combo, Consisting Of A 2340 Sqf Ranch Bangalow In Pristine Condition, Solid Built, 10,000 Sqf Steel Building 50 Ft X200 Ft X 22 Ft. Fully Insulated, 3Ph/600V/600A, A Detached 24 X 34 X 10 Ft Insulated Tool Shed/Garage And 2nd Foundation Ready For 2nd Building ,Fully Fenced On 25.5 Acres. Aprox.4600 Sqf Living Space Fin.Bsmt,W/O.,Exterior Nat. Stone And Brick, Metal Roof, 400 Amps,Fiber Optic,A/C, Double Heating..**** EXTRAS **** A Rare Opportunity For Small/ Medium Business Owners : Residential House/Farm/Tool Shop - Combo, Cornering 2 Main Streets , Conc.Rd 7(Hwy 7)/ Einfield Road., 25.5 Acres ,Close By Access To Hwy 407 And Hwy 418 Connecting Hwy 401 (id:12178)
Property Details
MLS® Number | E5419366 |
Property Type | Single Family |
Community Name | Rural Clarington |
Parking Space Total | 10 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Size Irregular | 941 X 1314 Acre ; 1,314.12 Ft X 941.36 Ft X 1,047.44 Ft X |
Size Total Text | 941 X 1314 Acre ; 1,314.12 Ft X 941.36 Ft X 1,047.44 Ft X|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Basement | Bedroom | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Basement | Kitchen | 4 m | 3 m | 4 m x 3 m |
Basement | Laundry Room | 4 m | 3 m | 4 m x 3 m |
Main Level | Living Room | 3.65 m | 5.48 m | 3.65 m x 5.48 m |
Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
Main Level | Bedroom 2 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Bedroom 3 | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Kitchen | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23787208/1610-concession-road-7-rd-clarington-rural-clarington