1455 Dixie Rd Mississauga, Ontario L5E 2P6
$6,850,000
Attention Builders And Developers, Have Your Planner Investigate The Very Unique Aspects Of This Lot Part Of Lot 5, Concession 2, South Of Queensway, You Will Be Amazed . A Unique Development Opportunity Regarding Subdivision. Lots Of Different Potential On This Property Can Build. Investigate The Possibilities Of Subdividing & Developing This Property Into Multiple Estates Lots Or Townhomes.Close To All Amenities Qew, Go, Walk To Lakeview Golf Clubs**** EXTRAS **** Used As A Professional Office For Years.220 Amp Services, Independent Sewer Line Attachment (Only House On The Line & T Directly Into The Main Line. All Appliances, Fridge/Stove/Dishwasher/2 Washer/2 Dryer/2 Verandahs/2 Sundeck/Hot Tub. (id:12178)
Property Details
MLS® Number | W5488593 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 18 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 97.65 X 228.13 Ft ; 229.06 X 98.89 X 237.04 X 97.43 |
Size Total Text | 97.65 X 228.13 Ft ; 229.06 X 98.89 X 237.04 X 97.43|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.95 m | 3.95 m | 3.95 m x 3.95 m |
Second Level | Bedroom 2 | 5.54 m | 3.6 m | 5.54 m x 3.6 m |
Second Level | Bedroom 3 | 2.78 m | 2.46 m | 2.78 m x 2.46 m |
Second Level | Bedroom 4 | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
Second Level | Bedroom 5 | 4.74 m | 3.51 m | 4.74 m x 3.51 m |
Basement | Recreational, Games Room | 4.38 m | 8.68 m | 4.38 m x 8.68 m |
Main Level | Living Room | 8.89 m | 4.29 m | 8.89 m x 4.29 m |
Main Level | Dining Room | 8.89 m | 4.29 m | 8.89 m x 4.29 m |
Main Level | Family Room | 5.51 m | 3.6 m | 5.51 m x 3.6 m |
Main Level | Kitchen | 4.53 m | 3.98 m | 4.53 m x 3.98 m |
Main Level | Office | 4.58 m | 4.02 m | 4.58 m x 4.02 m |
Main Level | Office | 2.78 m | 4.02 m | 2.78 m x 4.02 m |
https://www.realtor.ca/real-estate/23996278/1455-dixie-rd-mississauga-lakeview