12102 Range Road 55 Rural Cypress County, Alberta T1A 7G1
$1,200,000
Unlimited investment opportunity. Build your dream home on this 55-acre parcel of land 1.5 km from the city limits, up 13 Ave., and zoned agriculture. There is pavement to the door as well as two allotments of city water, one is directly hooked onto a privately-owned line. You can grow all the hay you want as 36 acres is under SMRID irrigation with 2 wheel moves and pump. There is also a 100'x100' barn/shop/hay storage. Also located on the property is a small bungalow built in 1976, as well as other out-buildings and corrals. Irrigated agriculture land this close to the city with mature trees and city water just does not exist. The potential is unlimited for this beautiful property. (id:12178)
Property Details
MLS® Number | A1006542 |
Property Type | Single Family |
Features | See Remarks, None |
Parking Space Total | 5 |
Structure | Deck |
Total Buildings | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 993 Sqft |
Total Finished Area | 993 Sqft |
Type | House |
Utility Water | See Remarks |
Parking
Detached Garage | 2 |
Land
Acreage | Yes |
Fence Type | Cross Fenced |
Sewer | Septic Field |
Size Irregular | 55.00 |
Size Total | 55 Ac|50 - 79 Acres |
Size Total Text | 55 Ac|50 - 79 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18.90Ft x 22.00Ft | ||
Basement | Bedroom | 18.08 Ft x 8.00 Ft | ||
Main Level | Other | 20.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 16.00 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 12.92 Ft | ||
Main Level | Bedroom | 11.25 Ft x 9.17 Ft | ||
Main Level | Laundry Room | 9.25 Ft x 8.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22015535/12102-range-road-55-rural-cypress-county