11438 Loyalist Pkwy Prince Edward County, Ontario K0K 2T0
4 Bedroom
3 Bathroom
Fireplace
Forced Air
Waterfront
$1,595,000
This Inviting 4 Bedroom Home Welcomes You With An Inviting Front Porch. Over 370 Feet Of Waterfront Situated On 1.24 Acres. Breathtaking Views! Comes With Glenora Marina Business (Established 1968, Store/Shop And Steel Warehouse That Fits 12+ Boats. Great Room Overlooks Lake Ontario. Live And Work In Prince Edward County... Paradise!**** EXTRAS **** Existing Fridge, Stove, Dishwasher, Washer, Dryer, Two Docks, 52 X 40-Ft Steel Warehouse, Glenora Marina Business (Supply Naylor Boat Docks, Lifts, Boat Repair And Marine Supplies). (id:12178)
Property Details
MLS® Number | X5392299 |
Property Type | Single Family |
Community Name | North Marysburgh |
Amenities Near By | Hospital, Marina |
Community Features | School Bus |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina |
Size Irregular | 266.75 X 248.3 Ft ; Irregular - Lot Depth 88.56ft-east Side |
Size Total Text | 266.75 X 248.3 Ft ; Irregular - Lot Depth 88.56ft-east Side|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 3.2 m | 5.03 m x 3.2 m |
Second Level | Bedroom 2 | 3.78 m | 2.91 m | 3.78 m x 2.91 m |
Second Level | Bedroom 3 | 3.52 m | 2.75 m | 3.52 m x 2.75 m |
Second Level | Bedroom 4 | 3.37 m | 2.76 m | 3.37 m x 2.76 m |
Second Level | Bathroom | 2.25 m | 1.92 m | 2.25 m x 1.92 m |
Basement | Games Room | 2.25 m | 2.5 m | 2.25 m x 2.5 m |
Main Level | Living Room | 4.76 m | 3.54 m | 4.76 m x 3.54 m |
Main Level | Office | 2.89 m | 3.54 m | 2.89 m x 3.54 m |
Main Level | Kitchen | 5.91 m | 3.45 m | 5.91 m x 3.45 m |
Main Level | Great Room | 8.42 m | 5.59 m | 8.42 m x 5.59 m |
Main Level | Dining Room | 5.66 m | 2.44 m | 5.66 m x 2.44 m |
Main Level | Other | 3.36 m | 2.76 m | 3.36 m x 2.76 m |
Utilities
Electricity | Installed |