1072 River Road Bear River, Nova Scotia B0S 1B0
$699,999
Bear River is the Switzerland of Nova Scotia! This exceptional updated home sits on 13.5 acres of rolling hillside, pristine pasture land. The views are incredible and the possibilities are endless with frontage on two roads. Ideal for farming of any type. You could have some horses, raise your own beef, grow your crops and market veggies on this well drained, sun drenched property, perhaps the lushest of land you will find in Bear River! The home has been gutted and rebuilt, from basement through to finished attic, all updated electrical, plumbing, insulation, drywall, flooring with efficient, modern systems and wonderful decor. Even the basement has spray foam insulated walls, and windows throughout have been updated. Solid oak hardwood flooring, quality kitchen cabinetry (by Cabico), front and back staircases, 2 full baths and 2 half baths including ensuite with cast iron clawfoot tub. The open kitchen and centre dining room lead to a wonderful deck/pergola overlooking the Bear River to enjoy those wonderful summer evenings! Third floor with 2 pc bath is suitable for bedroom suite or a family room area. The property is in two parcels, with frontage on two roads, offering lots of possibilities to hobby farm or develop. (id:12178)
Property Details
MLS® Number | 202129394 |
Property Type | Single Family |
Community Name | Bear River |
Community Features | School Bus |
Structure | Shed |
View Type | River View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
Basement Features | Walk Out |
Basement Type | Full |
Constructed Date | 1875 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 2 |
Stories Total | 2 |
Total Finished Area | 2350 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Parking
Garage | |
Detached Garage | |
Gravel | |
Parking Space(s) |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Total Text | 10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15x14 | ||
Second Level | Ensuite (# Pieces 2-6) | 11x8.5 | ||
Second Level | Bedroom | 11.5x11 | ||
Second Level | Bedroom | 14x9 | ||
Second Level | Bath (# Pieces 1-6) | 6.6x6 | ||
Third Level | Family Room | 13.5x27+7x12 | ||
Third Level | Bath (# Pieces 1-6) | 4.5x4.5 | ||
Main Level | Kitchen | 10x19 | ||
Main Level | Dining Room | 16x11 | ||
Main Level | Mud Room | 12.5x7 | ||
Main Level | Laundry Room | 7x6.5 | ||
Main Level | Bath (# Pieces 1-6) | 5x8 | ||
Main Level | Living Room | 18x13 | ||
Main Level | Den | 8.5x13 |
https://www.realtor.ca/real-estate/23885855/1072-river-road-bear-river-bear-river